Women's Straight Slim Casual All-match Leather Pants

Women's Straight Slim Casual All-match Leather Pants

silver / XS(US 4)
£2.23 GBP
Sale price  £2.23 GBP Regular price  £13.40 GBP
Skip to product information
Women's Straight Slim Casual All-match Leather Pants

Women's Straight Slim Casual All-match Leather Pants

£2.23 GBP
Sale price  £2.23 GBP Regular price  £13.40 GBP
colorsilver
size

Description

SPU: YSHHP241218451
Style:
Casual
Season: Autumn/Winter
Material: PU leather ,blended
Size: XS/S/M/L/XL/2XL/3XL


Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.

Pants Size:

Size Waist Hips Length Inseam
CM inch CM inch CM inch CM inch
XS 64 25.6 94 37.6 99 39.6 69 27.2
S 68 26.8 100 39.4 101 39.8 70 27.6
M 73 28.7 105 41.3 102 40.2 71 28.0
L 78 30.7 110 43.3 103 40.6 72 28.3
XL 83 32.7 115 45.3 104 40.9 73 28.7
2XL 88 34.6 120 47.2 105 41.3 74 29.1
3XL 93 36.6 125 49.2 106 41.7 75 29.5

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

You may also like