Skip to product information
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Women's Spring/Summer Yoga Fitness T-shirt Hip-lifting Flared Pants Sports Suit
£2.22 GBP
Sale price
£2.22 GBP
Regular price
£29.71 GBP
Pickup currently not available
Description
| SPU: | HKC25018 |
| Style: | Sport |
| Season:: | Spring/Summer |
| Material: | Blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
Top Size:
| Size Chart: | Length | Sleeve Length | Shoulder | Bust | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 45 | 17.7 | 52 | 20.5 | 38 | 15.0 | 95 | 37.4 |
| S | 46 | 18.1 | 53 | 20.9 | 39 | 15.4 | 96 | 37.8 |
| M | 47 | 18.5 | 54 | 21.3 | 40 | 15.7 | 97 | 38.2 |
| L | 48 | 18.9 | 55 | 21.7 | 41 | 16.1 | 98 | 38.6 |
| XL | 49 | 19.3 | 56 | 22.0 | 42 | 16.5 | 99 | 39.0 |
| 2XL | 50 | 19.7 | 57 | 22.4 | 43 | 16.9 | 100 | 39.4 |
| 3XL | 51 | 20.1 | 58 | 22.8 | 44 | 17.3 | 101 | 39.8 |
Pant size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.2 | 90 | 35.4 | 100 | 39.4 |
| S | 65 | 25.6 | 91 | 35.8 | 101 | 39.8 |
| M | 66 | 26.0 | 92 | 36.2 | 102 | 40.2 |
| L | 67 | 26.4 | 93 | 36.6 | 103 | 40.6 |
| XL | 68 | 26.8 | 94 | 37.0 | 104 | 40.9 |
| 2XL | 69 | 27.2 | 95 | 37.4 | 105 | 41.3 |
| 3XL | 70 | 27.6 | 96 | 37.8 | 106 | 41.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.